National Selections
BEER STYLE | Beer Name | Origin | ABV / IBU | Tasting Notes | |
---|---|---|---|---|---|
IPA | Lagunitas IPA | Petaluma, CA | 6.2% / 52 | Formulated with malt and hops working together to balance it all out, it’s big on the aroma with a hoppy-sweet finish. | |
IPA | Goose Island IPA | Chicago, IL | 5.9% / 55 | Full-flavored English-style IPA with bright citrus aromas and a bold hop finish. | |
IPA | Stone IPA | Escondido, CA | 6.9% / 71 | This golden beauty explodes with citrusy flavor and hop aromas, all perfectly balanced by a subtle malt character. | |
SEASONAL | Samuel Adams Seasonal | Boston, MA | Varies | Varies by season. | |
SEASONAL | Leinenkugel’s Shandy Seasonal | Chippewa Falls, WI | Varies | Varies by season. | |
AMBER / RED / DARK | Samuel Adams Boston Lager | Boston, MA | 5.0% / 30 | A rich caramel and toasted sweetness from the malt and a wide range of floral, piney and citrus notes from the hops. | |
AMBER / RED / DARK | Shiner Bock | Shiner, TX | 4.4% / 13 | Tan, dense head with a crystal-clear amber color and a sweet aroma with a subtle roasted maltiness on the nose. The taste is slightly sweet with notes of roasted nuts and caramel. Lightly hopped, this dark lager goes down smooth. | |
LAGER / PALE | Sierra Nevada Pale Ale | Chico, CA | 5.6% / 38 | A deep amber color and an exceptionally full-bodied, complex character. Generous quantities of premium hops give the Pale Ale its fragrant bouquet and spicy flavor. | |
LAGER / PALE | Kona Big Wave Golden ale | Kailua Kona, HI | 4.4% / 21 | The lightly roasted honey malt contributes to the golden hue of this beer and also gives a slight sweetness that is balanced out by our special blend of hops. | |
LAGER / PALE | Goose Island 312 Urban Wheat | Chicago, IL | 4.2% / 18 | Spicy aroma of Cascade hops is followed by a crisp, fruity ale flavor delivered in a smooth, creamy body that’s immensely refreshing. | |
LAGER / PALE | New Belgium Fat Tire Ale | Fort Collins, CO | 5.2% / 15 | Somewhat sweet with hardly any bitterness, faint malt fattiness. Notes of red apple flavors appear intitially but fade away. |
West Region Selections
BEER STYLE | Beer Name | Origin | ABV / IBU | Tasting Notes | |
---|---|---|---|---|---|
IPA | Golden Road Wolf Pup IPA | Los Angeles, CA | 4.5% / 45 | Hoppy and refreshing, Wolf Pup is a riff on a session IPA. Highly drinkable with a wildly aromatic tropical character, it’s the perfect ompanion to keep on sippin’ for those long, sunny days. |
|
IPA | Firestone Mind Haze IPA | Paso Robles, CA | 6.2% / 40 | Juicy, fresh and loaded with an imaginative array of tropical hop flavors. | |
IPA | Four Peaks Hop Knot | Tempe, AZ | 6.7% / 47 | Deep gold color, with notes of orange peel, pine and honey. | |
SEASONAL | Ballast Point Seasonal | San Francisco, CA | Varies | Varies by season. | |
SEASONAL | 21st Amendment Seasonal | San Leandro, CA | Varies | Varies by season. | |
SEASONAL | Four Peaks Seasonal | Tempe, AZ | Varies | Varies by season. | |
AMBER / RED / DARK | Four Peaks Kilt Lifter Ale | Tempe, AZ | 6.0% / 21 | Deep Amber color with notes of caramel, toffee, toast and hints of smoke. | |
AMBER / RED / DARK | The Bruery Autumn Apple | Placentia, CA | 10.0% / 25 | Opaque dark amber red color with a beige head. Sweet malts, yams, caramel, hints of clove, cinnamon, ginger and citrus zest aroma. Notes of caramel, pumpkin spices moderatly sweet with a light bitter taste. | |
AMBER / RED / DARK | The Lost Abbey Red Poppy Ale | San Marcos, CA | 6.5% / 0 | Tart cherries, vanilla and a cinnamon finish aroma. Notes of sourness and tannins, hint of vanilla and cherries. | |
LAGER / PALE | SanTan Devils Ale | Chandler, AZ | 5.5% / 45 | Orange gold hued, caramel and bready malts. Earthy and floral hops. | |
LAGER / PALE | Firestone 805 Blonde | Paso Robles, CA | 4.7% / 20 | Subtle malt sweetness is balanced by a touch of hops creating a versatile beer with a clean finish. | |
LAGER / PALE | Kings & Convicts Lager | San Diego, CA | 4.5% / 17 | A solidly balanced Helles that finishes clean with a hint of hops. |